
2025/2026 ACADEMIC SESSION HIGHER NATIONAL DIPLOMA (HND) ADMISSION LIST
The Candidates whose names appear in this publication have met all Admission Requirements and are hereby offered provisional admission into Higher National Diploma (HND) in Nautical Science, Marine Engineering and Maritime Transport and Business Management
1. Acceptance of Admission
Interested candidates are advised to visit NBTE HND site to accept the admission offer and printout the NBTE admission letter.
Candidates who have obtain NBTE admission letters should login to the Academy application portal at https://maritimeacademy.gov.ng/application with their Username and Passwords to printout the Academy admission letters.
2. Semester Registration
Registration for 2025/2026 academic session starts on the 17th November 2025 and ends on the 6th December 2025. Details of the registration fee can be found on the application portal.
3. Resumption Date
The Academy will be open to receive registered cadets on Sunday 7th December 2025 and the deadline for resumption is Monday 8th December 2025. Any cadets who fails to report before 1900 hours on Monday 8th December 2025 will automatically forfeit the admission offer.
Note: Cadets must be at the Academy Gate before 1900 hours each day.
List of Successful Candidates.
| S/N | ID NO | FULL NAME | DEPARTMENT |
| 1 | 46 | Samuel Udeme Archibong | Nautical Science |
| 2 | 233 | Mfoniso Godwin JAMES | Nautical Science |
| 3 | 85 | Fawaz Dolapo Bello | Nautical Science |
| 4 | 84 | Prosper Avwerosuoghene Isaac | Nautical Science |
| 5 | 219 | Fredrick Oladosu Akinsola | Nautical Science |
| 6 | 83 | Favour Joseph Amanna | Nautical Science |
| 7 | 274 | Olatunbosun Elijah Akinlayo | Nautical Science |
| 8 | 301 | Oghenekaro Cyprain Agboge | Nautical Science |
| 9 | 24 | Abasiama Koofreh Ituen | Nautical Science |
| 10 | 498 | John Ngegwe Abbey | Nautical Science |
| 11 | 366 | Meshood Mohammed Umar | Nautical Science |
| 12 | 193 | Nantip Bethel Danladi | Nautical Science |
| 13 | 154 | Favour Alloy Okafor | Nautical Science |
| 14 | 211 | Ishaq Lawal Kasim | Nautical Science |
| 15 | 470 | Vincent Shekoduza Stephen | Nautical Science |
| 16 | 139 | Paul Naanshang Sambo | Nautical Science |
| 17 | 204 | Elvong Akut Salvy | Nautical Science |
| 18 | 114 | Confidence Emmanuel Lawal | Marine Engineering |
| 19 | 240 | Chinedu ThankGod Ugochukwu | Marine Engineering |
| 20 | 302 | Fred Ndome Agum | Marine Engineering |
| 21 | 265 | Mobolaji Samuel Olaleye | Marine Engineering |
| 22 | 171 | Emmanuel Chimauzom Nwaiwu | Marine Engineering |
| 23 | 510 | Precious Innocent Friday | Marine Engineering |
| 24 | 191 | Emmanuel Ayobami Olusegun | Marine Engineering |
| 25 | 28 | Hikmat Oyinkansola Sanusi | Marine Engineering |
| 26 | 73 | Emmanuel Asam Sunday | Marine Engineering |
| 27 | 1326 | Possible Chinecherem Iwuanyanwu | Marine Engineering |
| 28 | 143 | Williams Marshal Ofem | Marine Engineering |
| 29 | 386 | Samuel Akhere Ehidiamen | Marine Engineering |
| 30 | 452 | Ayodeji Victor Olufemi | Marine Engineering |
| 31 | 387 | Kelly Oseremhen Anenih | Marine Engineering |
| 32 | 217 | Blessing Otu iso | Marine Engineering |
| 33 | 41 | Oghenetega Opemipo Uboh | Marine Engineering |
| 34 | 407 | Lukman Olamide Hassan | Marine Engineering |
| 35 | 166 | Miguel Adewunmi Rahman | Marine Engineering |
| 36 | 247 | Ephraim Ayebatonye Samuel | Marine Engineering |
| 37 | 333 | Nzubechi Henry Jude | Marine Engineering |
| 38 | 458 | Judith Oluebube Ukwuoma | Marine Engineering |
| 39 | 102 | Divine Chukwu Ogbonna | Marine Engineering |
| 40 | 478 | David Oluwafemi David | Marine Engineering |
| 41 | 267 | Mercy Nwaonumah | Marine Engineering |
| 42 | 403 | Bright Joseph Johnson | Marine Engineering |
| 43 | 472 | Agbogu Lucky | Marine Engineering |
| 44 | 186 | Christian Chukwu Agwu | Marine Engineering |
| 45 | 587 | Ekene Kennedy Onyekwelu | Marine Engineering |
| 46 | 141 | Sheyin Mavis Abaya | Marine Engineering |
| 47 | 401 | Joshua Godwin Essien | Marine Engineering |
| 48 | 288 | Rhema Iyioluwa Ogidan | Maritime Transport and Business Management |
| 49 | 149 | Oghenemano Joshua Ujearele | Maritime Transport and Business Management |
| 50 | 272 | immaculate Ugochi michael | Maritime Transport and Business Management |
| 51 | 13 | Sharon Kosisochukwu Amaechi | Maritime Transport and Business Management |
| 52 | 156 | Emmanuel Zayrak Ayuba | Maritime Transport and Business Management |
| 53 | 14 | Emmanuella Kamsiyochukwu Amaechi | Maritime Transport and Business Management |
| 54 | 489 | Anemka Fidelis Vimene | Maritime Transport and Business Management |
| 55 | 47 | Muhammed Haruna | Maritime Transport and Business Management |
| 56 | 562 | Tobechi Elegbua | Maritime Transport and Business Management |
| 57 | 359 | Uta Effiong Ekpoanwan | Maritime Transport and Business Management |
| 58 | 64 | Christopher Chibueze kekong | Maritime Transport and Business Management |
| 59 | 121 | Mercy Echebiri Mark | Maritime Transport and Business Management |
| 60 | 20 | Felix Oluwatoba Omolade | Maritime Transport and Business Management |
| 61 | 419 | Israel Ogbodo Alfred | Maritime Transport and Business Management |
| 62 | 52 | Ishiedu Sunday Nwayo | Maritime Transport and Business Management |
| 63 | 440 | Kalu Okeke Amah | Maritime Transport and Business Management |
| 64 | 578 | Daniel Augustine Akpan | Maritime Transport and Business Management |
| 65 | 422 | Idorenyin Aniedi Etuk | Maritime Transport and Business Management |
| 66 | 282 | Magdalene Daniel Anua | Maritime Transport and Business Management |
Signed.
Management